
Open iMed >
- Overview
- Specifications
- Price List
- Manuals & Documentation
- Test Report
![]() |
Exquisitely Carved • Remove fine particle PM2.5 & PM10, pollen and allergen |
Technical specifications
Brand name | MEDAIR | ||
OEM | China | ||
Model Number | iMed | ||
Color | Black / White | ||
Machine body | Metal | ||
Pre-filter | Yes | ||
HEPA Filter 99.97%@0.3μm | Yes | ||
Modified Activated Carbon Filter | Yes | ||
Honeycomb Carbon Filter | Optional | ||
Timer | 2 / 4 / 8 Hours | ||
Consumption Power (W) | 40W (Max.) | ||
Voltage (V) | AC220V / 50Hz | ||
Air Delivery (metre3 / hour) H | 380CFM (639㎥/h) | ||
Air Delivery (metre3 / hour) M | 230CFM (386㎥/h) | ||
Air Delivery (metre3 / hour) S | 76CFM (128㎥/h) | ||
Noise (dB) | 30 – 51 dB | ||
Max. Service Area (sq. ft) | < 500 ft2 | ||
Best Service Area with 5 nos. of ACH (sq. ft) | < 400 ft2 | ||
Air quality indicator | Yes | ||
Dust sensor | Yes | ||
Anion | >3 million/cm3 | ||
Filter replacement indicator | Yes | ||
Suggested Filters Lifetime (year) | |||
HEPA Filter | 1 – 1.5 years | ||
Modified Activated Carbon Filter | 0.5 – 1 year | ||
Honeycomb Carbon Filter | 0.5 – 1 year | ||
Dimension (cm) | |||
- High | 68.2cm | ||
- Width | 42.2cm | ||
- Thick | 11.0cm | ||
Weight (kg) | 10kg | ||
Performance Testing Report and Certificate | CE, CADR, PM2.5 | ||
Warranty | Free from defects in material or workmanship for one year from the date of purchase (Except consumption goods) |
iMed | iMed Cleanroom | iMed Odor | iMed Pro | |
Self combination Transfiguration | Self combination Transfiguration | Please contact us | ||
Standard Configuration | Improve ability of remove fine particle such as PM2.5, pollen and bacteria | Improve ability of remove odor, TVOC and formaldehyde | Professional for removing strong odor and chemical | |
Pre-filter | 1 | 1 | 1 | 1 |
HEPA | 1 | 2 | 1 | |
Modified Activated Carbon filter | 1 | 2 | ||
Honeycomb Carbon filter | 1 | |||
Plasma Ion | 1 | 1 | 1 | 1 |
Retail Price | HK$5,980 | HK$6,380 | HK$6,280 | HK$7,180 |
Accessories | Retail Price |
HEPA | HK$400 |
Modified Activated Carbon filter | HK$300 |
Honeycomb Carbon filter | HK$1,200 |
Wall Mount Kit | HK$900 |
Manuals & Documentation
![]() |
User manual | PDF file | (5.87 MB) |
![]() |
Leaflet (High Resolution) | PDF file | (21.4 MB) |
![]() |
Leaflet (Low Resolution) | PDF file | (498 KB) |
![]() |
Poster | PDF file | (318 KB) |
![]() |
iMead Stand Installation Instruction | PDF file | (457 KB) |
1. SQEP Test Report:
According to GB/T 18801-2008, GB 188883-2002 and JCC/I201003.1-2013 with reports/ certificate issued by SQEP.
Testing Result: PM2.5: 99% within 30mun.
CADR Rating: 275 (Most effective service area: 412 ft.2)
CADR energy saving rating: Class A (Highest Grade)
According to GB/T 18801-2008, GB 188883-2002 and JCC/I201003.1-2013 with reports/ certificate issued by SQEP.
Testing Result: PM2.5: 99% within 30mun.
CADR Rating: 275 (Most effective service area: 412 ft.2)
CADR energy saving rating: Class A (Highest Grade)